| Timestamp: 1521560798 | Timestamp [UTC]: 2018-03-20 15:46:38 | Age [y:d:h:m:s]: 08:164:15:07:05 |
| Block: 1533948 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0928 kB |
| Tx version: 2 | No of confirmations: 2217351 | RingCT/type: yes/0 |
| Extra: 014b6f13121fca5d53a72f5d5d4a744e56d26a36544b714c867b258d6920932f38020800d88c00182f0a00 | ||
| stealth address | amount | amount idx | tag |
| 00: cf4a1434adfb4254e9263f76618c0b40afcb2fac1ae69bd73e9d26562c3cc579 | 4.972509308262 | 5014605 of 0 | - |
{
"version": 2,
"unlock_time": 1534008,
"vin": [ {
"gen": {
"height": 1533948
}
}
],
"vout": [ {
"amount": 4972509308262,
"target": {
"key": "cf4a1434adfb4254e9263f76618c0b40afcb2fac1ae69bd73e9d26562c3cc579"
}
}
],
"extra": [ 1, 75, 111, 19, 18, 31, 202, 93, 83, 167, 47, 93, 93, 74, 116, 78, 86, 210, 106, 54, 84, 75, 113, 76, 134, 123, 37, 141, 105, 32, 147, 47, 56, 2, 8, 0, 216, 140, 0, 24, 47, 10, 0
],
"rct_signatures": {
"type": 0
}
}